|
| 6.4% |
6.3% |
6.3% |
6.4% |
6.0% |
4.6% |
3.7% |
3.0% |
2.1% |
1.7% |
1.1% |
1.1% |
1.2% |
1.4% |
1.8% |
2.7% |
3.2% |
3.9% |
4.7% |
5.1% |
5.7% |
6.3% |
7.1% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | IUJ | 89972 | 2 days ago | "<ARCKEDA> WTF ARE WITH THESE WMVS!?" | |
| 2 | Serinth | 59498 | yesterday | "i'm picking up boss' daughters" | |
| 3 | ARCKEDA | 47996 | 148 days ago | "I would love to have you there." | |
| 4 | DarkCow | 45482 | yesterday | "it's just being incredibly slow at doing it, and hanging" | |
| 5 | rewt | 34584 | 99 days ago | "how old are you again, child?" | |
| 6 | dementted | 30381 | 2 days ago | "I'm only on for 10 minutes" | |
| 7 | petroleum | 28835 | 92 days ago | ""should i be 1 or 0 today"?" | |
| 8 | Yushatak | 28746 | 188 days ago | "and play some pretty good stategy games" | |
| 9 | Jaiwa | 26859 | 157 days ago | "i poured a whole ounce of weed into a batch of 12 muffins once" | |
| 10 | Iggy123 | 25686 | 139 days ago | "Oh no matt cannot find a girlfriend" | |
| 11 | Jackster | 21444 | 92 days ago | "is it not cmd you type in run?" | |
| 12 | kitt | 21299 | today | "michaeljackson: king of pop" | |
| 13 | chinchilla | 20853 | yesterday | "you don't need anything to start your own business" | |
| 14 | Anonymous | 19773 | yesterday | "yea there are 4 seach bars" | |
| 15 | TriaVox | 17297 | 92 days ago | "no.. your timing was off." | |
| 16 | PherricOxide | 16731 | 116 days ago | "::insert long story here::" | |
| 17 | CyberJedi | 16070 | 2 days ago | "No shit. :) Been getting my emails? Stupid FTP server. :(" | |
| 18 | phil | 14297 | yesterday | "triavox: nope - the box was given to HER at HER request" | |
| 19 | mike | 13881 | 17 days ago | "man I crished that history exam" | |
| 20 | yami | 12677 | 92 days ago | "eww i didn't know i have so much of useless crap in my documents" | |
| 21 | razBerry | 12616 | 2 days ago | "now you can pay attention to just me???" | |
| 22 | Bomarrow1 | 11747 | 92 days ago | "im just sooo 00110001 00110011 0110011 00110111" | |
| 23 | Occulum | 11484 | 399 days ago | "/msg nickserv register EMAILADDRESS password" | |
| 24 | ErZo | 11452 | 3 days ago | "weild your package generator, go test" | |
| 25 | Apticle | 11222 | yesterday | "its for a wireless phone system that Nortel has come out with" |
| MD (10500) | MaSNaM0x (10463) | Jeanne-Kamikaze (10452) | justifier (10178) | skiddieleet (9712) |
| Lissy (9241) | IUJ|Wants24 (8380) | no7up4u2 (7989) | Eggman (7672) | sync (7502) |
| SiG (7263) | Gothix (6875) | ryan (6298) | LadyDakota (6169) | Matt (6081) |
| Megahertz (5982) | heretic (5855) | diversitas (5797) | Oblivion (5755) | nullix (5319) |
| astronut (5271) | Kalisto (4997) | InVoLuNTaRy (4657) | ARC (4612) | MadHatter (4596) |
| GH0ST (4437) | Orion (4372) | Zaddy (4154) | Lucide (4123) | tty (4067) |
|
| Is OnlyOne stupid or just asking too many questions? 33.1% lines contained a question!
The_Kid123 didn't know that much either. 27.0% of his/her lines were questions. |
| The loudest one was KreNk, who yelled 27.0% of the time!
Another old yeller was erroreve, who shouted 22.8% of the time! |
| It seems that arckeda_'s shift-key is hanging: 11.7% of the time he/she wrote UPPERCASE. For example, like this: <ARCKEDA_> ERG eGUITARguy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.7% of the time. |
| rewt is a very aggressive person. He/She attacked others 63 times. For example, like this: * rewt slaps the dorks MadHatter can't control his/her aggressions, either. He/She picked on others 53 times. |
| Poor Serinth, nobody likes him/her. He/She was attacked 72 times. For example, like this: * ajax smacks Serinth IUJ seems to be unliked too. He/She got beaten 46 times. |
| bonusbug brings happiness to the world. 29.0% lines contained smiling faces. :)
ErZo isn't a sad person either, smiling 24.3% of the time. |
| Cycro seems to be sad at the moment: 5.9% lines contained sad faces. :(
Virusdetected is also a sad person, crying 5.6% of the time. |
| Topic wrote the longest lines, averaging 145.4 letters per line. #thehappyhacker average was 26.2 letters per line. |
| Boris_CAR wrote the shortest lines, averaging 8.6 characters per line. Cycro was tight-lipped, too, averaging 10.8 characters. |
| IUJ spoke a total of 475382 words!
IUJ's faithful follower, Serinth, didn't speak so much: 279282 words. |
| zodo wrote an average of 87.00 words per line.
Channel average was 5.08 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 16378 | KreNk |
| 2 | think | 13851 | rotor |
| 3 | there | 13582 | no7up4u2 |
| 4 | would | 12094 | IUJ |
| 5 | gives | 10624 | kitt |
| 6 | people | 9334 | Topic |
| 7 | really | 8929 | MadHatter |
| 8 | joined | 8863 | DarkCow_ |
| 9 | right | 8844 | hazzard |
| 10 | something | 8340 | Serinth |
|
| Nick | Number of Uses | Last Used by | |
| 1 | i | 186611 | no7up4u2 |
| 2 | The | 138712 | Topic |
| 3 | You | 111993 | Topic |
| 4 | That | 60482 | pacman |
| 5 | LoL | 47659 | KreNk |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.catb.org/~esr/faqs/hacker-howto.html | 172 | Megahertz |
| 2 | http://www.wifihacker.net | 106 | Anna |
| 3 | http://www.google.com | 103 | phil |
| 4 | http://www.arckeda.org | 71 | ARC |
| 5 | http://www.happyhacker.org | 52 | PherricOxide |
|
| Serinth wasn't very popular, getting kicked 63 times! For example, like this: *** Serinth was kicked by phil IUJ seemed to be hated too: 59 kicks were received. |
| kitt is either insane or just a fair op, kicking a total of 513 people!
kitt's faithful follower, Serinth, kicked about 129 people. |
| ChanServ donated 3505 ops in the channel...
Anna was also very polite: 116 ops from him/her. |
| kitt is the channel sheriff with 191 deops.
CyberJedi deoped 184 users. |
| kitt always lets us know what he/she's doing: 9269 actions! For example, like this: * kitt gives voice to DarkCow_ Also, IUJ tells us what's up with 3186 actions. |
| IUJ talks to him/herself a lot. He/She wrote over 5 lines in a row 900 times!
Another lonely one was ARCKEDA, who managed to hit 784 times. |
| Anonymous couldn't decide whether to stay or go. 2948 joins during this reporting period! |
| IJU has quite a potty mouth. 12.2% words were foul language.
Anon028 also makes sailors blush, 5.6% of the time. |
|
| Welcome to the new HH! Thanks to phractured for hosting us :: New? Check out http://catb.org/~esr/faqs/hacker-howto.html | 93 days ago at 22:15 by Jackster |
| Welcome to the new HH! Thanks to phractured for hosting us. | 93 days ago at 01:29 by TriaVox |
| The topic was set 2383 times. | |